Saving Account types, interest rate, and features
Saving Account -
A Savings Account is a basic type of bank account that allows you to deposit money, keep it safe, and withdraw funds while earning interest. Savings Accounts help feed your banking needs and provide a small interest on the deposit maintained. Interest is calculated on a daily basis on the daily closing balance in the Account.
Interest will be paid quarterly in March, June, September, and December.
All Banks have different Interest rates. Are below
Bank Name Minimum balance req. Interest Rate(per Annum)
| Allahabad Bank | 1000 | 3.00% - 3.15% |
| Andhra Bank | 0/5//100/1000 | 3.00% |
| AU Finance | 5000 | 4.00% - 7.00% |
| Axis Bank | 0/10000/25000/100000/ | 3.00% - 3.75% |
| Bank of Baroda | 0/5/1000 | 2.75% |
| Bank of India | 500/5000/10000/20000/100000 | 2.90% |
| Bandhan Bank | 0/2000/5000/25000/100000 | 3.00% - 7.15% |
| Bank of Maharashtra | 1000 | 2.75% |
| Canara Bank | 500/1000 | 2.90% - 3.20% |
| Central Bank of India | 50 | 2.75% - 3.00% |
| Citibank | 200000/ | 2.75% |
| Corporation Bank | 0/250/500/2500/15000/100000 | 3.00% |
| Dena Bank | 0 | 2.75% |
| Dhanlaxmi Bank | 0/5/1000/5000/10000/25000 | 3.00% - 4.00% |
| DBS Bank (Digibank) | 0 | 3.50% - 5.00% |
| Federal Bank | 0 | 2.50% - 3.80% |
| HDFC Bank | 2500/5000/10000/25000 | 3.00% - 3.50% |
| HSBC Bank | 2.50% | |
| ICICI Bank | 0/1000/2000/2500/5000/10000 | 3.00% - 3.50% |
| IDBI Bank | 500/2500/5000 | 3.30% - 3.50% |
| IDFC Bank | 25000 | 3.50% - 7.00% |
| India Post Payments Bank | 0 | 4.00% |
| Indian Bank | 250/500/1000 | 3.00% - 3.15% |
| Indian Overseas Bank | 500/1000 | 3.10% |
| IndusInd Bank | 0/10000/25000/2500000 | 4.00% - 6.00% |
| Jammu and Kashmir Bank | 0/500/1000 | 2.90% |
| Jana Small Finance Bank | 2500 | 4.00% - 7.25% |
| Karnataka Bank | 0/500/1000/2000 | 2.75% - 4.50% |
| Kotak Bank | 0/2000/3000/5000/10000/20000 | Up to 4.00% |
| Lakshmi Vilas Bank | 1000/3000/5000 | 3.25% - 6.50% |
| Oriental Bank of Commerce | 0/500/1000 | 3.00% |
| Punjab National Bank (PNB) | 500/1000/2000/50000 | 3.00% |
| Punjab & Sind Bank | 500/1000 | 3.10% - 3.50% |
| RBL Bank | 5000 | 4.75% - 6.75% |
| South Indian Bank | 0/2500/5000 | 2.35% - 4.60% |
| State Bank of India (SBI) | 0 | 2.75% |
| Syndicate Bank | 0/100/500/1000 | 2.90% - 3.20% |
| UCO Bank | 0/100/250/500/1000/1500 | 2.50% - 2.60% |
| Union Bank of India | 0/20/100/250/500/1000 | 3.00% |
| United Bank of India | 0/50/100/500 | 3.00% |
| Utkarsh Small Finance Bank | 5000/10000 | 5.00% - 7.25% |
| Vijaya Bank | 500/1000/2000 | 2.75% |
| YES BANK | 0 | 4.00% - 6.00% |
How Actually Savings Account work?
When You open a savings account at any bank. The bank pays you interest on The money that you deposit and leave in that account. The bank then loans that money out to other people, only they charge a slightly higher interest rate on the loan than what they pay you for your account.
Saving Account Types -
- Deposit account -
- Money market account -
- Certificate of deposit -
Now we Discussed All saving account types in details:-
- Deposit account - A deposit account is a bank account maintained by a financial institution in which a customer can deposit and withdraw money. Deposit accounts can be savings accounts, current accounts, or any of several other types of accounts
- Savings Bank Account.
- Current Deposit Account.
- Fixed Deposit Account.
- Recurring Deposit Account.
- Money market accounts are insured by the Federal Deposit Insurance Corp. At Bank & National Credit Union Administration (at credit unions), so you won't lose your deposits even if the financial institution goes out of business.
- You can open money market accounts by deposit between $500 and $2,500 initially, and many will require the same amount for a minimum balance or you will pay penalties or maintenance fees.
- Money market accounts are generally a safe investment...because banks use this money from these accounts to invest in stables like government securities, and commercial paper.
- Certificate of deposit issued in India for a minimum of ₹1 lakh and in subsequent multiples of it. The Scheduled Commercial Banks (SCBs) and All-India Financial Institutions are eligible to issue a CD.
- Co-operative Banks and RRBs cannot issue a CD. CDs issued by SCBs have in term period anywhere between 3 months to a year.
When you deposit 50,000(money) and promise to leave it in the bank for year months in order to earn a higher interest rate, that paper you get representing the deposit is an example of a certificate of deposit.
We Discussed All Details About saving account. If you want to add something please follow and comment.
Thanking you.

0 Comments